4 Beds
2 Baths
n/aSqFt
U
Discover your perfect family home in Fenwood Gardens subdivision, just 10 minutes from Belleville, located in Prince Edward County. This detached 2-storey home offers 4 bedrooms, 1.5 baths, a finished basement, and a 3-season sunroom. With municipal water and an attached 1-car garage, it's ideal for a growing family seeking the perfect blend of countryside charm and urban convenience. New electrical panel upgraded 2024. Bell fibe internet available.
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2-Storey | |
Lot Size | 75.39 X 210.84 | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Exterior Features | School Bus Route | |
Year Built | 51 | |
Subdivision | Ameliasburgh | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Additional Rooms | 9 | |
Room Details | ||
Foyer | 2.01 x 4.54 | 1st level |
Dining | 3.39 x 3.12 | 1st level |
Kitchen | 3.1 x 3.36 | 1st level |
Sunroom | 4.18 x 3.67 | 1st level |
Living | 3.48 x 6.61 | 1st level |
Prim Bdrm | 3.62 x 3.85 | 2nd level |
W/I Closet | ||
2nd Br | 3.46 x 3.4 | 2nd level |
3rd Br | 3.46 x 3.05 | 2nd level |
4th Br | 2.5 x 3.34 | 2nd level |
Rec | 3.37 x 6.39 | -1 level |
Other | 3.22 x 6.27 | -1 level |
Geographic Data | ||
Directions | Hwy 62/Fenwood Crescent | |
County | Ontario | |
Latitude | 44.109748 | |
Longitude | -77.389608 | |
Market Area | Prince Edward | |
Address Information | ||
Address | 24 Taylor Dr, Prince Edward County, Ontario K8N 4Z7 | |
Postal Code | K8N 4Z7 | |
City | Prince Edward County | |
Cross Street | Hwy 62/Fenwood Crescent | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX QUINTE LTD. | |
Virtual Tour URL | https://my.matterport.com/show/?m=VgwtKCWH2x4&mls=1 | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Apr 22, 2024 | |
Tax ID | 550060133 | |
Tax Year | 2024 | |
Tax Annual Amount | 2643 | |
MLS Area | Prince Edward | |
MLS # | X8161412 |
Map View
This information is believed to be accurate, but without any warranty.