4 Beds
4 Baths
3,000 SqFt
A
Welcome To This Perfect Home for Family In The Popular North Oshawa Parkridge Community. WIC in All 4 spacious Bedrooms /Open Concept 9 Ft Ceiling On Main Floor. Hardwood throughout Main and Laminate on Second Floor. Tastefully Designed Kitchen With Plenty Of Cupboard Space And Extended Cabinets. Minutes Walk To High & Elementary Schools, Legends Community Center, Park, Walmart, Oshawa Smart Centre. 2 Mins Drive To Hwy407, Less Then 10 Mins Drive To Hwy4Ol, Go Train Station, Uoit, Durham College, Oshawa Airport, Golf Club.
Property Details | ||
---|---|---|
Price | $4,200 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | 2-Storey | |
Lot Size | 40.03 X 114.83 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | S/S Fridge, Stove, Dishwasher. Washer & Dryer, All Elfs & Window Coverings, Sweetest Playhouse in backyard | |
Year Built | 6 | |
Subdivision | Taunton | |
Heating | Forced Air | |
Laundry Features | Ensuite | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Additional Rooms | 10 | |
Room Details | ||
Foyer | 2.6 x 3 | 1st level |
Double Doors | ||
Kitchen | 2.67 x 4.27 | 1st level |
Hardwood Floor | ||
Breakfast | 3.05 x 4.27 | 1st level |
Centre Island | ||
Living | 4.01 x 6.55 | 1st level |
Hardwood Floor | ||
Dining | 4.01 x 6.55 | 1st level |
Hardwood Floor | ||
Family | 3.66 x 5.74 | 1st level |
Hardwood Floor | ||
Laundry | 3.2 x 2 | 1st level |
Ceramic Floor | ||
Loft | 2.82 x 2.74 | 2nd level |
Hardwood Floor | ||
Prim Bdrm | 5.94 x 5.08 | 2nd level |
Laminate | ||
2nd Br | 4.11 x 4.09 | 2nd level |
Laminate | ||
3rd Br | 4.11 x 3.91 | 2nd level |
Laminate | ||
4th Br | 3.96 x 4.09 | 2nd level |
Laminate | ||
Geographic Data | ||
Directions | Grandview/Coldstream | |
County | Ontario | |
Latitude | 43.94979 | |
Longitude | -78.846877 | |
Market Area | Durham | |
Address Information | ||
Address | 1624 William Lott Dr N, Oshawa, Ontario L1K 0X2 | |
Postal Code | L1K 0X2 | |
City | Oshawa | |
Cross Street | Grandview/Coldstream | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | BAY STREET GROUP INC. | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Aug 10, 2024 | |
MLS Area | Durham | |
MLS # | E9032667 |
Map View
This information is believed to be accurate, but without any warranty.