3 Beds
2 Baths
n/a SqFt
A
Check out this fantastic 3+1 bed, 2-unit home in the highly sought-after Eastdale area! This property has been fully renovated and is ready for you. Featuring: Two modern kitchens with sleek quartz counters, Two separate laundry centers, New vinyl floors and hardwood on the main level, Bright pot lights throughout, A separate shed with hydro. All renovations complete with ESA-certified electrical and passed building and plumbing inspections. This gem holds a certificate for legal 2-unit status with a current rental income of $2500 Basement apartment is now vacant. Don't let this awesome investment slip away!
Property Details | ||
---|---|---|
Price | $844,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size | 45.00 X 117.00 | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | Features 50-year shingles (2017), Newer vinyl windows, Furnace updated in 2012. Located within walking distance to Eastbourne Park, top-rated schools, and public transit, this property is perfect for both investors and tenants. | |
Subdivision | Eastdale | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 1 | |
Additional Rooms | 6 | |
Room Details | ||
Living | 5.97 x 3.49 | 1st level |
Hardwood Floor | ||
Dining | 5.97 x 3.49 | 1st level |
Open Concept | ||
Kitchen | 6.8 x 4.68 | 1st level |
Vinyl Floor | ||
Prim Bdrm | 3.5 x 3.35 | 1st level |
Broadloom | ||
2nd Br | 3.4 x 2.8 | 1st level |
Broadloom | ||
3rd Br | 3.07 x 2.79 | 1st level |
Broadloom | ||
Br | 4.47 x 3.21 | |
Broadloom | ||
Kitchen | 5.38 x 3.45 | |
Vinyl Floor | ||
Living | 7.19 x 3.26 | |
Broadloom | ||
Geographic Data | ||
Directions | Adelaide Ave E & Harmony Rd N | |
County | Ontario | |
Latitude | 43.910489 | |
Longitude | -78.839754 | |
Market Area | Durham | |
Address Information | ||
Address | 257 Arden Dr, Oshawa, Ontario L1G 1X6 | |
Postal Code | L1G 1X6 | |
City | Oshawa | |
Cross Street | Adelaide Ave E & Harmony Rd N | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX IMPACT REALTY | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Aug 11, 2024 | |
Tax ID | 163330076 | |
Tax Year | 2024 | |
Tax Annual Amount | 5286 | |
MLS Area | Durham | |
MLS # | E9033689 |
Map View
This information is believed to be accurate, but without any warranty.