3 Beds
2 Baths
n/a SqFt
U
Welcome to this beautifully renovated 3+2 bed 2 Bath, 2 Kitchen bungalow in the family-friendly Lakeview area. With impressive curb appeal, this home combines modern convenience with neighbourhood charm. The main floor features an open-concept living and dining area filled with natural light from a large picture window. A stone electric fireplace adds warmth and style. The kitchen boasts stainless steel appliances, a large island, and ample cupboard space, complemented by a striking 3D tile backsplash. The primary bedroom offers a large window overlooking the yard and a spacious double closet. Two additional well-sized bedrooms on the main floor provide versatile options for family or office space. The modern 3-piece bathroom features ceramic tile flooring and a tile feature wall in the shower. The lower level impresses with tall ceilings, pot lights, and two nicely sized bedrooms. An eat-in kitchen with ample counter space adds convenience. A second 3-piece bathroom with ceramic tile flooring and Ensuite Laundry completes this level. Beyond the home, Lakeview offers abundant attractions: the Oshawa Museum, Canadian Automotive Museum, Oshawa Centre for shopping, and Tribute Communities Centre for sports. Explore nature at the Oshawa Valley Botanical Gardens, Lakeview Park, and McLaughlin Bay Wildlife Reserve. Visit the Canadian Tank Museum and enjoy the local flavour at the All or Nothing Brewhouse. This Lakeview bungalow combines style, functionality, and a prime location.
Property Details | ||
---|---|---|
Price | $785,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size | 56.05 X 110.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Exterior Features | Place Of Worship | |
Year Built | 31 | |
Subdivision | Lakeview | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 4 | |
Additional Rooms | 6 | |
Room Details | ||
Living | 5.31 x 3.46 | 1st level |
Kitchen | 3.94 x 3.34 | 1st level |
Prim Bdrm | 3.45 x 3.2 | 1st level |
2nd Br | 3.06 x 2.73 | 1st level |
3rd Br | 3.43 x 2.59 | 1st level |
Living | 6.23 x 3.56 | -1 level |
4th Br | 3.45 x 3.2 | -1 level |
5th Br | 4.3 x 3.89 | -1 level |
Geographic Data | ||
Directions | Wecker dr/Sharbot St | |
County | Ontario | |
Latitude | 43.864769 | |
Longitude | -78.845716 | |
Market Area | Durham | |
Address Information | ||
Address | 1279 Wecker Dr, Oshawa, Ontario L1J 3P6 | |
Postal Code | L1J 3P6 | |
City | Oshawa | |
Cross Street | Wecker dr/Sharbot St | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | CENTURY 21 PERCY FULTON LTD. | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Aug 20, 2024 | |
Tax ID | 163850083 | |
Tax Year | 2023 | |
Tax Annual Amount | 3702 | |
MLS Area | Durham | |
MLS # | E9056465 |
Map View
This information is believed to be accurate, but without any warranty.