4 Beds
3 Baths
2,000 SqFt
A
Lovely Large 4 Bedrooms Detached House in Eastdale Community, Close to Schools and many amenities, Minutes to Hwy 401 and Hwy 407, Large unfinished Basement to finish it according to your taste, Roof changed in 2020, Furnace and AC 2019, Buyer/agent verifies the measurements. Great Location, don't miss it.
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2-Storey | |
Lot Size | 47.15 X 0.00 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Water Heater,Water Meter | |
Year Built | 16 | |
Fireplaces | 1 | |
Subdivision | Eastdale | |
Roof | Shingles | |
Heating | Forced Air | |
Foundation | Concrete | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | 8 | |
Room Details | ||
Kitchen | 4.9 x 3.45 | 1st level |
Breakfast Area | ||
Family | 5.16 x 3.33 | 1st level |
Gas Fireplace | ||
Dining | 5.82 x 3.66 | 1st level |
Hardwood Floor | ||
Laundry | 2.62 x 1.8 | 1st level |
Prim Bdrm | 5.61 x 3.12 | 2nd level |
W/O To Balcony | ||
2nd Br | 3.02 x 3.71 | 2nd level |
Window | ||
3rd Br | 3.4 x 3.58 | 2nd level |
Window | ||
4th Br | 3.43 x 3.68 | 2nd level |
Window | ||
Geographic Data | ||
Directions | Adelaide/Fleetwood | |
County | Ontario | |
Latitude | 43.918205 | |
Longitude | -78.830039 | |
Market Area | Durham | |
Address Information | ||
Address | 1032 Langford St, Oshawa, Ontario L1K 2W1 | |
Postal Code | L1K 2W1 | |
City | Oshawa | |
Cross Street | Adelaide/Fleetwood | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RIGHT AT HOME REALTY | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Sep 6, 2024 | |
Tax ID | 164251309 | |
Tax Year | 2024 | |
Tax Annual Amount | 6657 | |
MLS Area | Durham | |
MLS # | E9243216 |
Map View
This information is believed to be accurate, but without any warranty.