2 Beds
2 Baths
n/a SqFt
U
Welcome To This Charming Brick Bungalow, Offering Versatility And Comfort In Every Corner. With 2+1 Bedrooms, 2 Full Bathrooms, Two Kitchens & A Separate Entrance, This Home Presents A Ton Of Potential To Its Future Owner! Step Inside To Find Large Principal Rooms Adorned With Beautiful Hardwood Flooring, Creating A Warm And Inviting Atmosphere. The Spacious Layout Ensures Ample Room For Family Gatherings And Entertaining. The Fully Fenced Yard Provides A Private Oasis, Perfect For Outdoor Activities And Relaxation. The Detached Garage, Along With Additional Parking For Four Vehicles, Offers Convenience And Plenty Of Space For Your Needs. This Home Combines Classic Charm With Modern Potential, Making It A Perfect Choice For Families Or Investors. Don't Miss Out On The Chance To Own This Versatile Property And Create Lasting Memories. Act Quickly To Make This Delightful Bungalow Your Own!
Property Details | ||
---|---|---|
Price | $594,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size | 50.00 X 112.58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Subdivision | O'Neill | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Additional Rooms | 5 | |
Room Details | ||
Living | 4.45 x 3.52 | 1st level |
Hardwood Floor | ||
Dining | 2.62 x 3.23 | 1st level |
Hardwood Floor | ||
Kitchen | 2.88 x 2.77 | 1st level |
Linoleum | ||
Prim Bdrm | 3.16 x 3.11 | 1st level |
Hardwood Floor | ||
2nd Br | 2.61 x 3.21 | 1st level |
Hardwood Floor | ||
Rec | 4.47 x 3.42 | -1 level |
Laminate | ||
Kitchen | 4.46 x 2.8 | -1 level |
Pot Lights | ||
3rd Br | 3.65 x 3.33 | -1 level |
Laminate | ||
Geographic Data | ||
Directions | Ritson Rd N/ Adelaide Ave E | |
County | Ontario | |
Latitude | 43.906655 | |
Longitude | -78.852812 | |
Market Area | Durham | |
Address Information | ||
Address | 223 Roxborough Ave, Oshawa, Ontario L1G 5X1 | |
Postal Code | L1G 5X1 | |
City | Oshawa | |
Cross Street | Ritson Rd N/ Adelaide Ave E | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | DAN PLOWMAN TEAM REALTY INC. | |
Virtual Tour URL | https://unbranded.youriguide.com/223_roxborough_ave_oshawa_on/ | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Aug 13, 2024 | |
Tax ID | 163250007 | |
Tax Year | 2024 | |
Tax Annual Amount | 4094 | |
MLS Area | Durham | |
MLS # | E9243470 |
Map View
This information is believed to be accurate, but without any warranty.