2 Beds
2 Baths
n/a SqFt
A
Welcome to this duplex in the desirable O'Neil community of Oshawa! This property offers two separate units, each with its own unique charm or convert to 3 Bedroom Family Home. The main floor features a large primary bedroom and separate dining and living rooms. The upper unit includes a full kitchen and provides great rental potential with its own hydro meter. The property is ideal for first-time buyers or investors looking for a solid investment opportunity. The basement includes a separate walk-up entrance. A standout feature is the separate garage with power, which is perfect for a workshop. The property also offers ample parking, with space for up to 4 cars. Located just steps away from Costco and other amenities, this duplex offers the perfect blend of convenience and comfort. With its prime location and versatile living spaces, this property is ready to generate income or accommodate extended family living.
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2-Storey | |
Lot Size | 40.31 X 120.67 | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | 2 Fridges, 2 Stoves, Washer/Dryer, Ceiling Fans, Light Fixtures, Window Coverings, Hot Water Tank, Newer Furnace | |
Subdivision | O'Neill | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Additional Rooms | 7 | |
Room Details | ||
Prim Bdrm | 4.45 x 4.04 | 1st level |
Laminate | ||
Kitchen | 3.3 x 3.15 | 1st level |
Laminate | ||
Dining | 3.3 x 3.2 | 1st level |
Laminate | ||
Living | 4.37 x 3.91 | 1st level |
Laminate | ||
Living | 3.56 x 3.18 | 2nd level |
Hardwood Floor | ||
Sitting | 3.68 x 3.18 | 2nd level |
Laminate | ||
Kitchen | 3.15 x 2.54 | 2nd level |
3rd Br | 3.84 x 3.73 | -1 level |
Closet | ||
Laundry | 6.38 x 5.79 | -1 level |
Vinyl Floor | ||
Rec | 7.37 x 5.87 | -1 level |
Geographic Data | ||
Directions | Adelaide/Oshawa Blvd. | |
County | Ontario | |
Latitude | 43.907202 | |
Longitude | -78.854575 | |
Market Area | Durham | |
Address Information | ||
Address | 330 Adelaide Ave E, Oshawa, Ontario L1G 2A1 | |
Postal Code | L1G 2A1 | |
City | Oshawa | |
Cross Street | Adelaide/Oshawa Blvd. | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX ROUGE RIVER REALTY LTD. | |
Virtual Tour URL | https://winsold.com/matterport/embed/361004/GeEg2LU8jyk | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Aug 19, 2024 | |
Tax ID | 163100123 | |
Tax Year | 2024 | |
Tax Annual Amount | 4080 | |
MLS Area | Durham | |
MLS # | E9246162 |
Map View
This information is believed to be accurate, but without any warranty.