4 Beds
4 Baths
n/a SqFt
U
Room for the whole family. Located in the highly sought after area of North Oshawa, this home offers 4 + 2 bedrooms and 4 bathrooms. Main floor boasts an open floor plan with hardwood and ceramic tile throughout and has been freshly painted. The open concept design allows for great entertaining or larger families. Enjoy get-togethers on the over sized 24 x 36 deck, just off the kitchen and dining area, perfect for relaxing during the nice weather. Upstairs has hardwood floors in the hallways and broadloom in the 4 good-sized bedrooms. The primary suite has 2 closets and it's own ensuite, complete with a soaker tub. The other 3 bedrooms have double closets and large, bright windows. The lower level has 2 more bedrooms and another full 4 piece bathroom, great for large families. There is still some unfinished space waiting for your finishing touches. Clean, fresh landscaping outside the home makes it easy to maintain.
Property Details | ||
---|---|---|
Price | $899,900 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | 2-Storey | |
Lot Size | 30.21 X 91.56 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Close to numerous elementary and secondary schools, all in walking distance. Offers shopping, restaurants, movie theatres and community centres all in all a short walk away. Bus route is just down the street. | |
Subdivision | Taunton | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 8 | |
Room Details | ||
Kitchen | 3.27 x 3.75 | 1st level |
Combined W/Dining | ||
Dining | 3.24 x 3.37 | 1st level |
Hardwood Floor | ||
Family | 4.2 x 3.82 | 1st level |
Hardwood Floor | ||
Living | 3.77 x 3.75 | 1st level |
Hardwood Floor | ||
Prim Bdrm | 3.97 x 4.16 | 2nd level |
Double Closet | ||
2nd Br | 3.73 x 2.75 | 2nd level |
Double Closet | ||
3rd Br | 2.84 x 5.07 | 2nd level |
Broadloom | ||
4th Br | 3.85 x 3.17 | 2nd level |
Broadloom | ||
Other | 2.82 x 3.37 | |
Laminate | ||
5th Br | 3.39 x 3.63 | |
Laminate | ||
Geographic Data | ||
Directions | Harmony Rd and Coldstream Dr | |
County | Ontario | |
Latitude | 43.943803 | |
Longitude | -78.852297 | |
Market Area | Durham | |
Address Information | ||
Address | 1082 Schooling Dr, Oshawa, Ontario L1K 0S2 | |
Postal Code | L1K 0S2 | |
City | Oshawa | |
Cross Street | Harmony Rd and Coldstream Dr | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | ROYAL HERITAGE REALTY LTD. | |
Virtual Tour URL | https://homesinfocus.hd.pics/1082-Schooling-Dr/idx | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Aug 12, 2024 | |
Tax ID | 162711888 | |
Tax Year | 2024 | |
Tax Annual Amount | 5669 | |
MLS Area | Durham | |
MLS # | E9247084 |
Map View
This information is believed to be accurate, but without any warranty.