1 Beds
1 Bath
500 SqFt
U
Discover convenient living in this bright and functional 1-bdrm unit at The Met, located in sought after Vaughan Metropolitan Centre. This 510 sq ft unit w/ 100 sq ft balcony comes with 1 parking and 1 locker, offers an unobstructed panoramic east view. With 9-ft ceilings and floor-to-ceiling windows, the suite features an ideal floorplan with no wasted space! The open-concept kitchen features full-size stainless steel appliances, quartz countertops, soft-close cabinets/drawers, under-mount lighting and a custom-made functional island. Amenities: 24HR concierge, gym, yoga room, spa w/whirlpool, steam-room and sauna, 2 dining rooms w/ private kitchens, outdoor BBQ and lounge area, theatre room, games room, and ample visitor parking. Just steps away from VMC TTC Subway station and bus terminals, with easy access to Hwy 400/407, and mins from York University. Close to Vaughan Mills, restaurants, Walmart, IKEA, Costco, YMCA, and more! Perfect for first-time homebuyers or seasoned investors.
Property Details | ||
---|---|---|
Price | $519,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Apartment | |
Property Type | Condominium | |
MLS Sub type | Condo Apt | |
Stories | 28 | |
Features | Storage Area Lockers,Separate Hydro Meter,Carpet Free | |
Exterior Features | Hospital | |
Subdivision | Vaughan Corporate Centre | |
Heating | Forced Air | |
Laundry Features | Ensuite | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 5 | |
Room Details | ||
Foyer | 1.18 x 2.85 | |
Large Closet | ||
Prim Bdrm | 2.82 x 3.15 | |
Large Window | ||
Dining | 4.3 x 3.05 | |
Open Concept | ||
Living | 2 x 3.05 | |
Laminate | ||
Kitchen | 4.3 x 3.05 | |
Stainless Steel Appl | ||
Geographic Data | ||
Directions | Jane / Hwy 7 | |
County | Ontario | |
Latitude | 43.798168 | |
Longitude | -79.524817 | |
Market Area | York | |
Address Information | ||
Address | 7895 Jane St #3101, Vaughan, Ontario L4K 0K2 | |
Unit | 3101 | |
Postal Code | L4K 0K2 | |
City | Vaughan | |
Cross Street | Jane / Hwy 7 | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | UNION CAPITAL REALTY | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Oct 9, 2024 | |
Tax ID | 299790760 | |
Tax Year | 2023 | |
Tax Annual Amount | 1960 | |
MLS Area | York | |
MLS # | N9247556 |
Map View
This information is believed to be accurate, but without any warranty.