3 Beds
3 Baths
1,500 SqFt
U
This beautiful home comes with great upgrade features which include the main floor Electric Fire Place, large windows with beaming sunshine all day, laminate flooring on 2nd Floor, a Kitchen with a Granite Countertop and Extended Island plus Dining Room and 2 piece Bath. 2nd Floor offers 2 Spacious Bedrooms each with big closets, Master bedroom on 3rd floor with 5 piece ensuite and walk-out terrace & has Gas Line for BBQ( a summer time oasis), Prime Location Close To Hwy 407& 412, UOIT, Durham College, Community Own Park, 10 min to Lake Ridge Hospital, Shops, Restaurants, Costco And More! Quiet Street In A Private Community Nestled In The Ravine. Includes 3 Acre Private Park With Community Garden, Playground, Dog Park, Trails, Field/Skating Area, And Visitor Parking. Great opportunity for first-home buyers or investors. Show with pride !!
Property Details | ||
---|---|---|
Price | $700,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 3-Storey | |
Lot Size | 14.50 X 57.24 | |
Property Type | Residential | |
MLS Sub type | Att/Row/Twnhouse | |
Features | None | |
Exterior Features | Library | |
Fireplaces | 1 | |
Subdivision | Samac | |
Roof | Shingles | |
Heating | Forced Air | |
Foundation | Unknown | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 6 | |
Room Details | ||
Foyer | 3.4 x 1.12 | 1st level |
Hardwood Floor | ||
Living | 3.38 x 4.22 | 2nd level |
Hardwood Floor | ||
Kitchen | 3.71 x 3.15 | 2nd level |
Hardwood Floor | ||
Dining | 3.96 x 3.12 | 2nd level |
Hardwood Floor | ||
Prim Bdrm | 7.77 x 4.22 | 3rd level |
4 Pc Ensuite | ||
2nd Br | 3.35 x 4.22 | 3rd level |
Broadloom | ||
3rd Br | 3.73 x 3.51 | 3rd level |
Broadloom | ||
Geographic Data | ||
Directions | Simcoe St N & Taunton Rd E | |
County | Ontario | |
Latitude | 43.940199 | |
Longitude | -78.884531 | |
Market Area | Durham | |
Address Information | ||
Address | 1664 Pleasure Valley Path, Oshawa, Ontario L1G 0E3 | |
Postal Code | L1G 0E3 | |
City | Oshawa | |
Cross Street | Simcoe St N & Taunton Rd E | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX ROYAL PROPERTIES REALTY | |
Virtual Tour URL | https://www.youtube.com/embed/Ehfc2aLjpnc | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Aug 22, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 4596 | |
MLS Area | Durham | |
MLS # | E9248312 |
Map View
This information is believed to be accurate, but without any warranty.