3 Beds
2 Baths
1,500 SqFt
A
This stunning 3 bed/2 bath bungalow underwent a remarkable transformation in 2005, with the addition of a spacious extension that expanded its size to a generous 1727 sq ft. The result is a truly one-of-a-kind home with an open concept layout that allows natural light to flood in from every angle. Highlighted features of this property include a spacious kitchen with elegant granite countertops and beautiful maple cabinetry. The 9ft ceilings and oak hardwood floors create a sense of openness and warmth throughout the home. The foyer and second bathroom are adorned with heated ceramic tiles, adding a touch of luxury. Outside, the fully fenced backyard offers privacy and a covered porch for relaxation. The backyard is a paradise for garden enthusiasts! Embracing the beauty of urban landscapes!
Property Details | ||
---|---|---|
Price | $799,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size | 53.50 X 136.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Water Heater Owned,Built-In Oven | |
Exterior Features | Fenced Yard | |
Subdivision | Donevan | |
Roof | Shingles | |
Heating | Forced Air | |
Foundation | Concrete | |
Pool features | None | |
Parking Spaces | 6 | |
Additional Rooms | 10 | |
Room Details | ||
Foyer | 5.22 x 2.23 | |
Ceramic Floor | ||
Rec | 4.21 x 2.97 | |
Bathroom | 1.8 x 1.74 | |
3 Pc Bath | ||
Office | 6.36 x 3.28 | |
Hardwood Floor | ||
3rd Br | 3.74 x 2.82 | |
Hardwood Floor | ||
Bathroom | 2.65 x 1.76 | |
5 Pc Bath | ||
2nd Br | 3.74 x 2.82 | |
Hardwood Floor | ||
Br | 3.85 x 2.67 | |
Hardwood Floor | ||
Living | 5.91 x 4.66 | |
Open Concept | ||
Dining | 4.91 x 2.34 | |
O/Looks Family | ||
Kitchen | 7.43 x 3.3 | |
Open Concept | ||
Geographic Data | ||
Directions | Wilson/Hoskin | |
County | Ontario | |
Latitude | 43.898205 | |
Longitude | -78.841623 | |
Market Area | Durham | |
Address Information | ||
Address | 153 Wilson Rd S, Oshawa, Ontario L1H 6C2 | |
Postal Code | L1H 6C2 | |
City | Oshawa | |
Cross Street | Wilson/Hoskin | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Aug 20, 2024 | |
Tax ID | 163420009 | |
Tax Year | 2024 | |
Tax Annual Amount | 4939 | |
MLS Area | Durham | |
MLS # | E9249002 |
Map View
This information is believed to be accurate, but without any warranty.