3 Beds
1 Bath
n/a SqFt
U
Welcome To This 3 Bedroom Bungalow In A Mature Oshawa Neighbourhood. Main Level Consists Of 3 Spacious Bedrooms, Hardwood Floors, Open Concept Living/Dining And Eat-In Kitchen. Lower Level Consists Of Laundry Room and Landlord Storage. No other tenants. Average Utilities: Hydro $60m, Gas $90, Water $45. Dogs Welcome.
Property Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size | 42.16 X 98.00 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Exterior Features | Park | |
Year Built | 51 | |
Subdivision | Central | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 4 | |
Additional Rooms | 8 | |
Room Details | ||
Living | 6.5 x 4 | 1st level |
Combined W/Dining | ||
Dining | 6.5 x 4 | 1st level |
Combined W/Living | ||
Kitchen | 3.1 x 3 | 1st level |
Eat-In Kitchen | ||
Prim Bdrm | 4 x 3.1 | 1st level |
Hardwood Floor | ||
2nd Br | 4.1 x 2.8 | 1st level |
Hardwood Floor | ||
3rd Br | 3.3 x 3 | 1st level |
Hardwood Floor | ||
Laundry | 4.5 x 3 | -1 level |
Geographic Data | ||
Directions | Ritson & Athol | |
County | Ontario | |
Latitude | 43.898882 | |
Longitude | -78.848726 | |
Market Area | Durham | |
Address Information | ||
Address | 76 Chadburn St, Oshawa, Ontario L1H 5V1 | |
Postal Code | L1H 5V1 | |
City | Oshawa | |
Cross Street | Ritson & Athol | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Aug 12, 2024 | |
Tax ID | 163460220 | |
MLS Area | Durham | |
MLS # | E9249037 |
Map View
This information is believed to be accurate, but without any warranty.