4 Beds
4 Baths
3,000 SqFt
A
Welcome to Brand New Never Lived 43' Detached house. Evergreen 2 Elevation B, 3017 Sqft. It comes with Den on main level, 9' ceiling on both level, Huge master Bdrm offering to his & her W/I Closet and ensuite bathroom, 200 Amp electrical service and smart hemeis built with all high efficiency features. Minutes to 407, easy access to 401/412/418, UOIT Campus, College and to all other amenities.
Property Details | ||
---|---|---|
Price | $1,499,990 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | 2-Storey | |
Lot Size | 42.97 X 98.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | All the light fixtures attached to the property. | |
Exterior Features | Park | |
Subdivision | Kedron | |
Heating | Forced Air | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | 9 | |
Room Details | ||
Den | 0 x 0 | 1st level |
Hardwood Floor | ||
Living | 0 x 0 | 1st level |
Hardwood Floor | ||
Family | 0 x 0 | 1st level |
Hardwood Floor | ||
Kitchen | 0 x 0 | 1st level |
Ceramic Floor | ||
Breakfast | 0 x 0 | 1st level |
Ceramic Floor | ||
Laundry | 0 x 0 | 1st level |
Ceramic Floor | ||
Prim Bdrm | 0 x 0 | 2nd level |
Broadloom | ||
2nd Br | 0 x 0 | 2nd level |
Broadloom | ||
3rd Br | 0 x 0 | 2nd level |
Broadloom | ||
4th Br | 0 x 0 | 2nd level |
Broadloom | ||
Geographic Data | ||
Directions | HARMONY RD & CONLIN RD E | |
County | Ontario | |
Latitude | 43.965425 | |
Longitude | -78.862214 | |
Market Area | Durham | |
Address Information | ||
Address | 1046 Thompson Dr, Oshawa, Ontario L1L 0V6 | |
Postal Code | L1L 0V6 | |
City | Oshawa | |
Cross Street | HARMONY RD & CONLIN RD E | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | HOMELIFE MAPLE LEAF REALTY LTD. | |
Virtual Tour URL | https://tours.PIXPROVIRTUALTOURS.CA/2269144?idx=1 | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Aug 19, 2024 | |
Tax Year | 2024 | |
MLS Area | Durham | |
MLS # | E9249069 |
Map View
This information is believed to be accurate, but without any warranty.