3 Beds
2 Baths
1,000 SqFt
U
This Lovely 3 Bedroom Townhouse is Situated in the Highly Sought After Neighbourhood of east Oshawa. Conveniently Located Near Schools, Parks, transit and Other Amenities. The Property has been Meticulously Cared for and features a Spacious Living Room and a Recently Upgraded Kitchen. Big windows Allow Plenty of Natural Light to Flow into The Home. The convenient Access from the Garage Into The House Makes it Perfect for Families. The Townhouse Also Boasts A walkout Finished Basement. Perfect for Extra Living Space of a Home Office. Outside you will find a fenced Year, Beautiful Garden and Deck, Ideal for Outdoor Entertaining or relaxing in the Sun. residence of this Complex can enjoy The Playground & Outdoor Pool, Adding to the family friendly Atmosphere of the Community
Property Details | ||
---|---|---|
Price | $2,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2-Storey | |
Property Type | Rental | |
MLS Sub type | Condo Townhouse | |
Stories | 1 | |
Features | Other | |
Exterior Features | Fenced Yard | |
Subdivision | Eastdale | |
Roof | Asphalt Shingle | |
Heating | Forced Air | |
Foundation | Concrete | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 7 | |
Room Details | ||
Living | 3.39 x 5.2 | 1st level |
Laminate | ||
Dining | 3.17 x 4.1 | 1st level |
Laminate | ||
Kitchen | 2.31 x 3.96 | 1st level |
Laminate | ||
Prim Bdrm | 3.55 x 4.5 | 2nd level |
Broadloom | ||
2nd Br | 2.75 x 4.16 | 2nd level |
Broadloom | ||
3rd Br | 2.7 x 3.14 | 2nd level |
Broadloom | ||
Bathroom | 0 x 0 | 2nd level |
Bathroom | 0 x 0 | |
Laundry | 2.2 x 3.9 | |
Rec | 4.02 x 3.93 | |
Broadloom | ||
Geographic Data | ||
Directions | Harmony Rd / Adelaide St | |
County | Ontario | |
Latitude | 43.913774 | |
Longitude | -78.833689 | |
Market Area | Durham | |
Address Information | ||
Address | 321 Blackthorn St #42, Oshawa, Ontario L1K 1L3 | |
Unit | 42 | |
Postal Code | L1K 1L3 | |
City | Oshawa | |
Cross Street | Harmony Rd / Adelaide St | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX REALTY SERVICES INC. | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Sep 6, 2024 | |
Tax ID | 270490058 | |
MLS Area | Durham | |
MLS # | E9249061 |
Map View
This information is believed to be accurate, but without any warranty.