2 Beds
2 Baths
1,600 SqFt
A
Entertainers Dream - Heart of the City. Feels like a Cottage. 400 sq ft Garden Terrace with Gas BBQ, Water and Electrical in place. Impressive City View! Award Winning James Cooper Mansion. 1 of just 7 Signature Series Suites in the building. 1250 sq ft South East Corner Suite - Large Primary Bedroom on the South East Corner with 2 window walls, 2 closets (with organizers) and 4 piece Ensuite. 2nd Bedroom is currently a Formal Dining Room - with French Doors, a mirrored closet and South facing window. Lots of counter space in Gourmet Kitchen and a Custom Built Banquette as part of the Kitchen Eating Area. Pot Lighting with Dimmers throughout. Crown Moldings. Stacked Laundry Ensuite. Subway - a quick walk away. DVP a 5 minute drive.
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Apartment | |
Property Type | Condominium | |
MLS Sub type | Condo Apt | |
Stories | 4 | |
Features | Carpet Free,Wheelchair Access,Primary Bedroom - Main Floor,Separate Heating Controls,Guest Accommodations,Steam Room | |
Exterior Features | Hospital | |
Year Built | 11 | |
Subdivision | Cabbagetown-South St. James Town | |
Heating | Fan Coil | |
Foundation | Concrete | |
Garage spaces | 1 | |
Additional Rooms | 6 | |
Room Details | ||
Living | 7.16 x 5.03 | 1st level |
W/O To Terrace | ||
Dining | 7.16 x 5.03 | 1st level |
Combined W/Living | ||
Kitchen | 2.74 x 2.44 | 1st level |
Eat-In Kitchen | ||
Breakfast | 2.13 x 2.29 | 1st level |
Breakfast Area | ||
Prim Bdrm | 4.98 x 3.96 | 1st level |
W/I Closet | ||
2nd Br | 3.91 x 3.05 | 1st level |
South View | ||
Geographic Data | ||
Directions | Bloor & Sherbourne | |
County | Ontario | |
Latitude | 43.670836 | |
Longitude | -79.376894 | |
Market Area | Toronto | |
Address Information | ||
Address | 28 Linden St #404, Toronto C08, Ontario M4Y 0A4 | |
Unit | 404 | |
Postal Code | M4Y 0A4 | |
City | Toronto C08 | |
Cross Street | Bloor & Sherbourne | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX CONDOS PLUS CORPORATION | |
Virtual Tour URL | https://listing.mainfloormedia.ca/sites/mnzbgzn/unbranded | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | 761520024 | |
Tax Year | 2023 | |
Tax Annual Amount | 5300 | |
MLS Area | Toronto | |
MLS # | C9297061 |
Map View
This information is believed to be accurate, but without any warranty.