1 Beds
1 Bath
n/a SqFt
A
JUST RENOVATED ALL INCLUSIVE RENT, Close to the Hospital and Oshawa Golf Course, this reno'd 1 bedroom all inclusive apartment is turn key. Great location close to many amenities, on a bus route, close to parks, schools, restaurants and much more
Property Details | ||
---|---|---|
Price | $1,799 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Apartment | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Storage,Water Heater | |
Subdivision | O'Neill | |
Roof | Asphalt Shingle | |
Heating | Radiant | |
Foundation | Stone | |
Pool features | None | |
Parking Spaces | 2 | |
Additional Rooms | 3 | |
Geographic Data | ||
Directions | Simcoe St N and Adelaide | |
County | Ontario | |
Latitude | 43.901238 | |
Longitude | -78.865707 | |
Market Area | Durham | |
Address Information | ||
Address | 142 Simcoe St N #B, Oshawa, Ontario L1G 4S7 | |
Unit | B | |
Postal Code | L1G 4S7 | |
City | Oshawa | |
Cross Street | Simcoe St N and Adelaide | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE | |
MLS Information | ||
MLS Status | A | |
Listing Last Modified | Oct 23, 2024 | |
Tax ID | 163140208 | |
MLS Area | Durham | |
MLS # | E9354016 |
Map View
This information is believed to be accurate, but without any warranty.