3 Beds
2 Baths
n/a SqFt
U
North End Gem! This 3-bedroom, 1.5-bathroom home offers a large private backyard, backing onto green space. Family friendly neighborhood in a great school district. The home features a separate entrance and high ceilings in the basement, potential for an income suite or in-law apartment. No need for rental income or multi-generational living opportunity? The large basement will provide extra space for your family's needs. This property is perfect for those seeking a family-friendly home with versatile living options and a private outdoor setting. Minutes to Trent University, with public transit at your front door. Easy access to shopping, restaurants and everything that Peterborough has to offer, don't miss the opportunity to add your personal touches and make this north end gem your home!
Property Details | ||
---|---|---|
Price | $539,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow-Raised | |
Lot Size | 52.00 X 108.00 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | None | |
Exterior Features | Fenced Yard | |
Subdivision | Northcrest | |
Roof | Shingles | |
Heating | Forced Air | |
Foundation | Concrete Block | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Additional Rooms | 7 | |
Room Details | ||
Living | 6.19 x 4.3 | 1st level |
Large Window | ||
Dining | 2.51 x 3.4 | 1st level |
Kitchen | 3.36 x 3.4 | 1st level |
Prim Bdrm | 4.35 x 3.64 | 1st level |
2nd Br | 3.45 x 3.03 | 1st level |
3rd Br | 2.8 x 3.03 | 1st level |
Bathroom | 2.39 x 2.52 | 1st level |
4 Pc Bath | ||
Rec | 6.18 x 4.3 | -1 level |
Laundry | 4.42 x 3.42 | -1 level |
Other | 4.97 x 3.62 | -1 level |
Bathroom | 1.88 x 2.06 | -1 level |
2 Pc Bath | ||
Office | 2.91 x 3.61 | -1 level |
Window | ||
Geographic Data | ||
Directions | Hilliard & Towerhill | |
County | Ontario | |
Latitude | 44.338675 | |
Longitude | -78.333854 | |
Market Area | Peterborough | |
Address Information | ||
Address | 1329 Hilliard St, Peterborough, Ontario K9H 5S3 | |
Postal Code | K9H 5S3 | |
City | Peterborough | |
Cross Street | Hilliard & Towerhill | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | CENTURY 21 UNITED REALTY INC. | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Oct 7, 2024 | |
Tax ID | 284130137 | |
Tax Year | 2023 | |
Tax Annual Amount | 3829 | |
MLS Area | Peterborough | |
MLS # | X9358930 |
Map View
This information is believed to be accurate, but without any warranty.