3 Beds
3 Baths
n/a SqFt
U
This stunning home in the desirable Taunton community offers everything you need and more. Step onto the inviting front porch and into an open-concept main floor featuring gleaming hardwood and ceramic floors. The cozy family room boasts a fireplace and flows seamlessly into the renovated kitchen, complete with quartz countertops and a walkout to the deck and private fenced yard perfect for outdoor entertaining. The spacious master bedroom includes a luxurious 4-piece ensuite and a walk-in closet. Enjoy the upper-level balcony and the beautifully designed rec room in the basement, ideal for hosting guests. Situated on a quiet street and conveniently located near schools, parks, and shopping, this home is a perfect blend of comfort and style. Dont miss your chance to make it yours!
Property Details | ||
---|---|---|
Price | $949,998 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2-Storey | |
Lot Size | 33.99 X 86.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Other | |
Exterior Features | Electric Car Charger | |
Subdivision | Taunton | |
Roof | Other | |
Heating | Forced Air | |
Foundation | Other | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 6 | |
Room Details | ||
Living | 4.45 x 3.62 | 1st level |
Combined W/Dining | ||
Dining | 4.35 x 2.43 | 1st level |
Open Concept | ||
Breakfast | 3.25 x 2.97 | 1st level |
W/O To Deck | ||
Family | 4.35 x 3.27 | 1st level |
Gas Fireplace | ||
2nd Br | 3.25 x 4.35 | 2nd level |
Closet | ||
3rd Br | 3.51 x 4.04 | 2nd level |
Closet | ||
Prim Bdrm | 5.12 x 3.45 | 2nd level |
3 Pc Ensuite | ||
Rec | 9.36 x 4.82 | -1 level |
Laminate | ||
Geographic Data | ||
Directions | Grandview ST N/ TAUNTON RD E | |
County | Ontario | |
Latitude | 43.943365 | |
Longitude | -78.83466 | |
Market Area | Durham | |
Address Information | ||
Address | 1226 Middlebury Ave, Oshawa, Ontario L1K 2V3 | |
Postal Code | L1K 2V3 | |
City | Oshawa | |
Cross Street | Grandview ST N/ TAUNTON RD E | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX MILLENNIUM REAL ESTATE | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Nov 4, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 4858 | |
MLS Area | Durham | |
MLS # | E9373831 |
Map View
This information is believed to be accurate, but without any warranty.