2 Beds
2 Baths
600 SqFt
U
Welcome to Nobu Residences in Toronto's highly coveted Entertainment District! This brand new and never lived in 2 bedroom, 2 bath suite boasts designer inspired living with luxury integrated Miele appliances, elevated finishes, floor to ceiling windows and an open concept layout for optimal functionality. Discover direct access to the world-renowned Nobu Restaurant and over 20,000 sq.ft. of upscale building amenities - including a private dining room with chef's table, fitness area, sauna, steam room, and more. Situated moments to St. Andrew's TTC Station, with a walk score of 99, transit score of 100, and bike score of 90, an unrivalled lifestyle awaits at Nobu Residences.
Property Details | ||
---|---|---|
Price | $2,800 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Apartment | |
Property Type | Rental | |
MLS Sub type | Condo Apt | |
Stories | 11 | |
Features | Carpet Free | |
Subdivision | Waterfront Communities C1 | |
Heating | Forced Air | |
Laundry Features | Ensuite | |
Additional Rooms | 5 | |
Room Details | ||
Bathroom | 0 x 0 | |
3 Pc Bath | ||
Bathroom | 0 x 0 | |
3 Pc Ensuite | ||
2nd Br | 2.67 x 2.74 | |
Closet | ||
Br | 2.92 x 2 | |
3 Pc Ensuite | ||
Living | 5.89 x 3.35 | |
Window | ||
Kitchen | 5.89 x 3.35 | |
Combined W/Living | ||
Geographic Data | ||
Directions | Blue Jays Way & King St W | |
County | Ontario | |
Latitude | 43.645552 | |
Longitude | -79.390562 | |
Market Area | Toronto | |
Address Information | ||
Address | 15 Mercer St #1107, Toronto C01, Ontario M5V 1H2 | |
Unit | 1107 | |
Postal Code | M5V 1H2 | |
City | Toronto C01 | |
Cross Street | Blue Jays Way & King St W | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | LEAF AND PALM REALTY CORP. | |
MLS Information | ||
MLS Status | U | |
Listing Last Modified | Oct 25, 2024 | |
MLS Area | Toronto | |
MLS # | C9394717 |
Map View
This information is believed to be accurate, but without any warranty.